Isanpur, Ahmedabad, Gujarat
GST No. 24AFJPM0927N1Z7
Call 08048968576 81% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kilogram
| Usage/Application | Refrigerators |
| Size (inch X inch) | Customized |
| Brand | Vrundavan |
| Material | Rigid PVC |
View Complete details
Minimum Order Quantity: 250 Kilogram
Product Brochure
| Material Type | RIGID, SOFT, FOAM |
| Profile Application | FURNITURE, INDUSTRIAL, HARDWARE |
| Shape | Custom Shape |
| Usage/Application | Refrigerators |
| Size | Customized |
| Color | White |
| Brand | Vrundavan |
| Material | PVC |
View Complete details
| Material | PVC |
| Size | Customized |
| Brand | Vrundavan |
| Application | Refrigerators |
View Complete details